General Management
Indian Institute of Management, Calcutta
Open For AdmissionOnce a week - Wednesday
6:45pm to 9:45 pm
Admissions
Closed
IIM Calcutta
Executive Education Alumni Status
Certification
of completion
12 Months
As businesses across the globe have to evolve and adapt to changes in technology and consumer behaviour, there is a need for leaders who can navigate organisations through these changes. This course aims to make leaders who can seamlessly lead through changes, drive performance, and foster a people-first culture of engagement and responsibility.
Hughes has partnered with the best in the country to give your career an edge
Recognised certification from
IIM Calcutta
Interactive live
online classes
Renowned faculty from India and abroad
Earn while
you learn
IIM Calcutta
Executive Education
Alumni status
Appreciating the macro contexts of doing businesses:
Module 1: Thinking Strategically: Economics of strategic moves
Module 2: Leading the organization in stability and turbulence
Module 3: Managing financial relationships and expectations
Part A: Linking managerial action and shareholder interests (between first campus visit & module 1)
Part B: Financial structures and relationships (After 2nd campus visit)
Module 4: Designing Organizations for sustenance and innovation.
Module 5: Strategic choices in the Networked Era: The economics of platforms.
* Minimum 66% attendance required in every module.
Workshop: Workshop on Communication for Leaders in second campus visit (Strategic Communication, Networking and influencing through communicative acts and shaping discourses, tools and modes to leverage Social Media)
Valediction, certification and project presentations/evaluation/on-campus mentoring sessions
Assessment & Evaluation
Assessments: Assignments
Evaluation: Evaluation shall be conducted by the Institute. There would be a comprehensive project to be submitted before the end of the programme. And grades would be awarded.
Examinations will be online and are beyond the program contact hours [approximately 4 sessions for exams over the year].
Programme Schedule and Duration
Our classes will be held once a week to accommodate your busy schedule and give time to think through your lessons.
Duration: 12 months
Wednesday: 6:45 pm to 9:45 pm
Eligibility
You should have a minimum 10 years of work experience post completion of your graduation.
You should be a Graduate with a total score of 50%, an aggregate of 3 or 4 years.
The degree should be recognised by UGC/AICTE.
You should be currently working.
Selection
step 1: Fill the application form and submit documents with assistance from Hughes team.
step 2: Document validation by Hughes Team.
step 3: Selection by IIM Calcutta after screening of candidate profile.
step 4: Select Candidates are interviewed by the program directors for final selection.
step 5: Join the programme.
For All Students | Amount (INR) |
---|---|
Application Fee | INR 2,500/- +GST* |
Registration Fee | INR 12,500/- + GST* |
Programme Fee | INR 4,20,000/- + GST* |
Campus Visit Fee | INR 40,000/- + GST* |
Total Fee (excluding application & registration fee) | INR 4,60,000/- + GST* |
Installment 1 | INR 1,05,000/-* |
---|---|
Programme Fee | INR 105,000/-* |
Installment 2 | INR 105,000/-* |
Programme Fee | INR 105,000/-* |
Installment 3 | INR 105,000/-* |
Programme Fee | INR 105,000/-* |
Installment 4 | INR 1,45,000/-* |
Programme Fee | INR 105,000/-* |
Campus Fee | INR 40,000/-* |
The student fee includes all the course material which is e-books, simulations and case studies, certification and alumni membership for the institute.
Fee once paid is neither refundable nor transferable towards any other student/program/batch.
GST will be charged at prevailing rates (currently @18%).
Any extra payment due to any change in any of the applicable taxes during the tenure of the programme will have to be borne by the student.
Campus fees to be paid 30 days prior to the actual campus dates.
Thank you for a succesful Batch 13. Enrollments for Batch 14 will begin shortly.
For All Students | Amount (INR) |
---|---|
Application Fee | INR 3,500/- +GST* |
Registration Fee | INR 17,000/- + GST* |
Programme Fee | INR 6,00,000/- + GST* |
Campus Visit Fee | INR 40,000/- + GST* |
Total Fee (exclusive of App & Reg Fee) | INR 6,40,000/- + GST* |
Installment 1 | INR 1,90,000/-* |
---|---|
Programme Fee | INR 1,50,000/-* |
Campus Fee | INR 40,000/-* |
Installment 2 | INR 1,50,000/-* |
Programme Fee | INR 1,50,000/-* |
Installment 3 | INR 1,50,000/-* |
Programme Fee | INR 1,50,000/-* |
Installment 4 | INR 1,50,000/-* |
Programme Fee | INR 1,50,000/-* |
Installment Plan | 10th Jun 2020 | 10th Jul 2020 | 10th Aug 2020 | 10th Sep 2020 | 10th Oct 2020 | 10th Nov 2020 | 10th Dec 2020 | 10th Jan 2021 | 10th Feb 2021 | 10th Mar 2021 | 10th Apr 2021 | 10th May 2021 | Total |
12 Installment | 35,000/- | 35,000/- | 35,000/- | 35,000/- | 35,000/- | 35,000/- | 35,000/- | 35,000/- | 35,000/- | 35,000/- | 35,000/- | 35,000/- | 4,20,000/- |
11 Installment | 52,500/- | 52,500/- | 35,000/- | 35,000/- | 35,000/- | 35,000/- | 35,000/- | 35,000/- | 35,000/- | 35,000/- | 35,000/- | 4,20,000/- | |
10 Installment | 1,05,000/- | 35,000/- | 35,000/- | 35,000/- | 35,000/- | 35,000/- | 35,000/- | 35,000/- | 35,000/- | 35,000/- | 4,20,000/- | ||
8 Installment | 52,500/- | 52,500/- | 52,500/- | 52,500/- | 52,500/- | 52,500/- | 52,500/- | 52,500/- | 4,20,000/- | ||||
4 Installment | 1,05,000/- | 1,05,000/- | 1,05,000/- | 1,05,000/- | 4,20,000/- |
Academic Background
Industry Profile
Educational Background
Work Experience
Get to know our alumni better