General Management
Indian Institute of Management, Calcutta
Open For AdmissionOnce a week - Sunday
12:15pm to 3:15pm
Round 3
31-01-2021
IIM Calcutta
Executive Education Alumni Status
Certification
of completion
12 Months
IIM-Calcutta’s executive programme offers a unique combination of latest concepts and techniques to prepare you for the dynamic banking and finance sector. Designed for mid-level and senior-level executives, this programme incorporates practical industry applications with cutting-edge and research-based curriculum.
Hughes has partnered with the best in the country to give your career an edge
Recognised certification from
IIM Calcutta
Interactive live
online classes
Mentored by
industry experts
Earn while
you learn
IIM Calcutta
Executive Education
Alumni status
*66% attendance 'per module' is mandatory for successful completion of the course. Attendance at both the campuses is mandatory.
Capstone Project:
There would be a capstone group project to be submitted by the participants before the end of the programme.
Four grades namely, Excellent, Good, Fair and Poor, would be awarded.
Assessments:
Written Test, Assignments, Project & Online Examinations
Evaluation:
Evaluation shall be conducted by the institute. Participants are evaluated on the basis of examinations for all the courses. (Additional content to be put in the brochure.)
Programme Schedule and Duration
Our classes will be held once a week to accommodate your busy schedule and give time to think through your lessons.
Duration: 12 months
Sunday: 12:15 pm to 3:15 pm
Campus visit - 1 visit of 4 days
Eligibility
Minimum 3 years of work experience & maximum 7 years. Others may apply by submitting an SOP for the consideration.
You should be a Graduate with a total score of 50%, an aggregate of 3 or 4 years.
The degree should be recognised by UGC/AICTE.
You should be currently working.
Selection
step 1: Fill the application form and submit documents with assistance from Hughes team.
step 2: Document validation by Hughes Team.
step 3: Selection by IIM Calcutta after screening of candidate profile.
step 4: Join the programme.
For All Students | Amount (INR) |
---|---|
Application Fee | INR 2,500/- +GST* |
Registration Fee | INR 7,400/- + GST* |
Programme Fee | INR 2,64,000/- + GST* |
Campus Fee | INR 32,000/- + GST* |
Total Fee (Exclusive of Application & Registration Fee) | INR 2,96,000/- + GST* |
Installment 1 | INR 66,000/-* |
---|---|
Programme Fee | INR 66,000/-* |
Installment 2 | INR 66,000/-* |
Programme Fee | INR 66,000/-* |
Installment 3 | INR 66,000/-* |
Programme Fee | INR 66,000/-* |
Installment 4 | INR 66,000/-* |
Programme Fee | INR 66,000/-* |
Campus Visit | INR 32,000/-* |
Visit 1 | INR 32,000/-* |
The student fee includes all the course material which is books, simulations and case studies, certification and alumni membership for the institute.
Fee once paid is neither refundable nor transferable towards any other student/program/batch.
GST will be charged at prevailing rates (currently @18%).
Any extra payment due to any change in any of the applicable taxes during the tenure of the programme will have to be borne by the student.
Important dates:
Round 1 - Closed
Round 2 - Closed
Round 3 - Open
Last date of application - 31st Jan 2021
Installment date - As per Offer Letter
Installment Plan | 20th Dec 2020 | 20th Jan 2021 | 20th Feb 2021 | 20th Mar 2021 | 20th Apr 2021 | 20th May 2021 | 20th Jun 2021 | 20th July 2021 | 20th Aug 2021 | 20th Sept 2021 | 20th Oct 2021 | 20th Nov 2021 | Total | GST @ 18% | Total fee with GST |
12 Installment | 22,000/- | 22,000/- | 22,000/- | 22,000/- | 22,000/- | 22,000/- | 22,000/- | 22,000/- | 22,000/- | 22,000/- | 22,000/- | 22,000/- | 2,64,000/- | 47,520/- | 3,11,520/- |
11 Installment | 33,000/- | 33,000/- | 22,000/- | 22,000/- | 22,000/- | 22,000/- | 22,000/- | 22,000/- | 22,000/- | 22,000/- | 22,000/- | 2,64,000/- | 47,520/- | 3,11,520/- | |
10 Installmen | 66,000/- | 22,000/- | 22,000/- | 22,000/- | 22,000/- | 22,000/- | 22,000/- | 22,000/- | 22,000/- | 22,000/- | 2,64,000/- | 47,520/- | 3,11,520/- | ||
8 Installment | 33,000/- | 33,000/- | 33,000/- | 33,000/- | 33,000/- | 33,000/- | 33,000/- | 33,000/- | 2,64,000/- | 47,520/- | 3,11,520/- | ||||
4 Installment | 66,000/- | 66,000/- | 66,000/- | 66,000/- | 2,64,000/- | 47,520/- | 3,11,520/- |
Academic Background
Industry Profile
Educational Background
Work Experience
Get to know our alumni better